Berger Elite Hunter Bullets utilize their industry-leading hybrid ogive, which blends tangent and secant designs to optimize efficiency, reduce wind-drift, and minimize sensitivity to seating depth. Elite Hunter Bullets are identical in construction, shape and performance to the Berger Hybrid Target series, except they utilize a thinner J4 Precision Jacket for rapid expansion on game animals. Elite Hunters are designed to penetrate 2-3" and then begin to expand and create a massive wound cavity up to 15". The hydrostatic shock causes most animals to drop immediately.
Specifications
| 100ct Part # | 33556 |
|---|
| 100ct Box Weight | 4.48 |
|---|
| 100ct Box Dimensions | 3.4 x 3.4 x 2.5 |
|---|
| Caliber | 338 Caliber |
|---|
| Bullet Weight | 300 Grain |
|---|
| Product Line | Elite Hunter |
|---|
| G1 BC | 0.814 |
|---|
| G7 BC | 0.417 |
|---|
| G7 Form Factor | 0.9 |
|---|
| Minimum Twist (or faster) | 1:10" |
|---|
| Ogive Style | Elite Hunter Hybrid |
|---|
| Base Style | Boat Tail |
|---|
| Jacket | J4 Hunting Jacket |
|---|
| Sectional Density | 0.375 |
|---|
| Bullet Dia. | 0.338 |
|---|
| OAL | 1.816 |
|---|
| Base to Ogive | 0.956 |
|---|
| Nose Length | 0.955 |
|---|
| Bearing Surface | 0.556 |
|---|
| Boat Tail Length | 0.305 |
|---|
This product was added to our catalog on Wednesday 05 February, 2025.