Ballistic Coefficient is important for competitive shooting, but shot-to-shot consistency is the most critical aspect when engaging targets out to 1,000 yards and beyond. This specific bullet was built around F-TR disciplines to surpass the performance of our current offerings. Providing not only a higher BC, but a more consistent and reliable BC.
Specifications
| 250ct Part # | 30785 |
|---|
| 250ct Box Weight | 8.1 |
|---|
| 250ct Box Dimensions | 5.2 x 6.3 x 3.2 |
|---|
| Caliber | 30 Caliber |
|---|
| Bullet Weight | 208 Grain |
|---|
| Product Line | Long Range Hybrid Target |
|---|
| G1 BC | 0.689 |
|---|
| G7 BC | 0.354 |
|---|
| G7 Form Factor | 0.884 |
|---|
| Minimum Twist (or faster) | 1:10" |
|---|
| Ogive Style | LR Hybrid |
|---|
| Base Style | Boat Tail |
|---|
| Jacket | J4 Target Jacket |
|---|
| Sectional Density | 0.313 |
|---|
| Bullet Dia. | 0.308 |
|---|
| OAL | 1.575 |
|---|
| Base to Ogive | 0.788 |
|---|
| Nose Length | 0.742 |
|---|
| Bearing Surface | 0.49 |
|---|
| Boat Tail Length | 0.217 |
|---|
This product was added to our catalog on Wednesday 05 February, 2025.