The long-awaited 6.5mm 156gr EOL Elite Hunter bullets are purpose-built for hunters demanding a heavy-bullet solution for their Creedmoor, PRC, 26 Nosler and other 6.5 caliber long-range hunting platforms. EOL Elite Hunter bullets are "heaviest-in-class" and designed to break the common trend-line for today's heavy hunting offerings. The sleek profile features an ultra-high ballistic coefficient (B.C.) and increased sectional density, delivering the highest energy retention upon impact.
EOL Elite Hunter Bullets utilize Berger's industry-leading hybrid ogive design, which blends tangent and secant designs to optimize efficiency, reduce wind-drift, and minimize sensitivity to seating depth. EOL's are easy to load and shoot, and provide the unmatched accuracy and performance that long-range enthusiasts expect from Berger Bullets.
Specifications
| 100ct Part # | 26550 |
|---|
| 100ct Box Weight | 2.32 |
|---|
| 100ct Box Dimensions | 3.4 x 3.4 x 1.7 |
|---|
| Caliber | 6.5 mm |
|---|
| Bullet Weight | 156 Grain |
|---|
| Product Line | Elite Hunter |
|---|
| G1 BC | 0.679 |
|---|
| G7 BC | 0.347 |
|---|
| G7 Form Factor | 0.921 |
|---|
| Minimum Twist (or faster) | 1:8" |
|---|
| Ogive Style | Elite Hunter Hybrid |
|---|
| Base Style | Boat Tail |
|---|
| Jacket | J4 Hunting Jacket |
|---|
| Sectional Density | 0.32 |
|---|
| Bullet Dia. | 0.264 |
|---|
| OAL | 1.512 |
|---|
| Base to Ogive | 0.809 |
|---|
| Nose Length | 0.765 |
|---|
| Bearing Surface | 0.545 |
|---|
| Boat Tail Length | 0.189 |
|---|
This product was added to our catalog on Wednesday 05 February, 2025.